• 1/3” 4Megapixel progressive CMOS
• H.265& H.264 dual-stream encoding
• 20fps@4M(2688×1520) &25/30fps@3M(2304×1296)
• WDR(120dB), Day/Night(ICR), 3DNR, HLC, AGC, BLC
• Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
• 3.6 mm fixed lens
• Max IR LEDs Length 30m
• IP67, PoE
| Camera | IPC-EB144M-IR-3.6 | 
| Image Sensor | 1/3” 4Megapixel progresive CMOS | 
| Frame Rate | Main Stream: 4M(1 ~ 20fps)/3M (1 ~ 25/30fps) Sub Stream: D1(1 ~ 25/30fps) | 
| Effective Pixels | 2688(H) x1520(V) | 
| RAM/ROM | 512MB/32MB | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | 
| Min. Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) | 
| S/N Ratio | More than50dB | 
| IR Range | Distance up to 30m(98ft) | 
| IR On/Off Control | Auto/ Manual | 
| IR LEDs | 12 | 
| Day/Night | Auto(ICR) / Color / B/W | 
| Digital Zoom | 16x | 
| Privacy Masking | Off / On (4 Area, Rectangle) | 
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | 
| Camera Features | |
| Gain Control | Auto/Manual | 
| Noise Reduction | 3D DNR | 
| Motion Detection | Off / On (4 Zone, Rectangle) | 
| Lens | |
| Focal Length | 3.6 mm | 
| Max Aperture | F2.0/F2.0 | 
| Focus Control | Fixed | 
| Angle of View | H:104°/87°, V:57°/48° | 
| Lens Type | Fixed | 
| Mount Type | Board-in | 
| Close Focus Distance | N/A | 
| DORI Distance | 2.8 mm lens: Detect 63(207ft);Observe 25(82ft);Recognize 13(43ft);Identify 6(20ft) 3.6 mm Lens: Detect 80(262ft);Observe 32(105ft);Recognize 16(52ft);Identify 8(26ft) | 
| Intelligence | |
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, Ip address conflict, Illegal access, Storage anomaly | 
| IVS | Tripwire, Intrusion | 
| Video | |
| Compression | H.265/H.264H/MJPEG(Sub Stream) | 
| Smart Codec | Support H.265+/H.264+ | 
| Streaming Capability | 2 Streams | 
| Resolution(Video) | 4M(2688x1520)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/VGA(640×480)/D1(704×576/704×480)/CIF(352×288/352×240) | 
| Bit Rate Control | CBR/VBR | 
| BLC Mode | BLC / HLC / WDR(120dB) | 
| Video Bit Rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps | 
| Region of Interest | Off / On (4 Zone) | 
| Electronic Image Stabilization (EIS) | N/A | 
| Smart IR | Support | 
| Flip | 0°/90°/180°/270° | 
| Mirror | Off / On | 
| Audio | |
| Compression (audio) | N/A | 
| Audio Interface | N/A | 
| Network | |
| Ethernet | RJ-45 (10/100Base-T) | 
| Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS | 
| Interoperability | ONVIF Profile S&G, API | 
| Streaming Method | Unicast / Multicast | 
| Max. User Access | 10 Users / 20 Users | 
| Edge Storage | NAS Local PC for instant recording | 
| Web Browser | IE, Chrome, Firefox, Safari | 
| Management Software | Smart PSS, DSS, DMSS | 
| Smart Phone | IOS, Android | 
| Auxiliary Interface | |
| RS485 | N/A | 
| Alarm | N/A | 
| General | |
| Power Supply | DC12V, PoE (IEEE 802.3af)(Class 0) | 
| Power Consumption | < 5.5W | 
| Vandal Resistance | N/A | 
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | 
| Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | 
| Ingress Protection | IP67 | 
| Net Weight | 0.23Kg(0.51lb) | 
| Gross Weight | 0.387Kg(0.85lb) | 
Follow us