| Camera | IPC-BU483E-IR-4 | 
| Image Sensor | 1/2.5” 8Megapixel progressive scan CMOS | 
| Frame Rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps) Sub Stream: D1(1~25/30fps) Third Stream: 720P(1~25/30fps) | 
| Effective Pixels | 3840(H)x2160(V) | 
| RAM/ROM | 512MB/32MB | 
| Scanning System | Progressive | 
| Min. Illumination | 0.05Lux/F1.6 (Color), 0Lux/F1.6(IR on) | 
| S/N Ratio | More than 50dB | 
| IR On/Off Control | Auto/ Manual | 
| IR LEDs | 2 | 
| Day/Night | Auto(ICR) / Color / B/W | 
| Defog | N/A | 
| Digital Zoom | 16x | 
| Privacy Masking | Off / On (4 Area, Rectangle) | 
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | 
| Advanced Function | Face Detection | 
| Camera Features | |
| Max. IR LEDs Length | Distance up to 40m (131.2ft) | 
| Gain Control | Auto/Manual | 
| Noise Reduction | 3D DNR | 
| Motion Detection | Off / On (4 Zone, Rectangle) | 
| Lens | |
| Focal Length | 4mm | 
| Max Aperture | F1.6 | 
| Focus Control | Fixed | 
| Optical Zoom | N/A | 
| Angle of View | H:87° , V:48° | 
| Lens Type | Fixed | 
| Mount Type | Board-in | 
| Close Focus Distance | N/A | 
| Video | |
| Compression | H.265+/H.265/H.264+/H.264 | 
| Streaming Capability | 3 Streams | 
| Resolution(Video) | 4K(3840×2160)/6M(3072×2048)/5M(2560×1920)/ 3M(2048x1536)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280x960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) | 
| Bit Rate Control | CBR/VBR | 
| BLC Mode | BLC / HLC / DWDR | 
| Video Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps | 
| Region of Interest | Off / On (4 Zone) | 
| Electronic Image Stabilization (EIS) | N/A | 
| Smart IR | Support | 
| Flip | 0°/90°/180°/270° | 
| Mirror | Off / On | 
| Audio | |
| Compression (audio) | N/A | 
| Audio Interface | N/A | 
| Network | |
| Ethernet | RJ-45 (10/100Base-T) | 
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP | 
| Interoperability | ONVIF, PSIA, CGI | 
| Streaming Method | Unicast / Multicast | 
| Max. User Access | 10 Users /20 Users | 
| Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | 
| Web Browser | IE, Chrome, Firefox, Safari | 
| Management Software | Smart PSS, DSS, Easy4ip | 
| Smart Phone | IOS, Android | 
| Auxiliary Interface | |
| RS485 | N/A | 
| Alarm | N/A | 
| General | |
| Power Supply | DC12V, PoE (802.3af)(Class 0) | 
| Power Consumption | < 7W | 
Follow us