| HAC-HDBW1100R-VF | |
| Image Sensor | 1/2.9" 1Megapixel CMOS | 
| Effective Pixels | 1280(H)×720(V) | 
| Electronic Shutter Speed | 1/60s~1/100,000s | 
| Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on | 
| Video Output | 1-channel BNC HDCVI high definition video output | 
| Max. IR LEDs Length | 30m, Smart IR | 
| Day/Night | Auto(ICR) / Color / B/W | 
| Noise Reduction | 2D | 
| Focal Length | 2.7~12mm | 
| Angle of View | H: 105.5º~32.9º | 
| Lens Type | Manual / Fixed Iris | 
| Mount Type | Φ14 | 
| Frame Rate | 30fps@720P | 
| Power Supply | DC12V±10% | 
| Power Consumption | Max 3.2W | 
| Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | 
| Ingress Protection | IP66 & IK10 | 
| Dimensions | Φ122mm×89mm | 
| Weight | 0.45kg | 
| Synchronization | Internal | 
| Transmission Distance | Over 500m via 75-3 coaxial cable | 
Follow us