IPC-HDBW4421E-0360B
New product
4MP HD WDR Network IR-Mini Dome Camera-3.6mm Len.
| Camera | Specifications | 
| Image Sensor | 1/3” 4Megapixel progressive scan CMOS | 
| Frame Rate | Main Stream 4M(1~20fps)/3M(1~25/30fps)(WDR OFF) Sub Stream D1/CIF(1 ~ 25/30fps) Third Stream 720P(1-5/8fps)(WDR on) 720P(1-18/2fps)(WDR off) | 
| Resolution | 4M(2688x1520)/4M(2560x1440)/3M(2304x1296)/720P(1280× 720)/ D1(704× 576/704× 480)/CIF(352× 288/352× 240) | 
| Effective Pixels | 2688(H) x 1520(V) | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | 
| Min. Illumination | 0.01Lux/F2.0 Color), 0Lux/F2.0(IR on) | 
| S/N Ratio | More than 50dB | 
| Video Output | N/A | 
| Day/Night | Auto(ICR) / Color / B/W | 
| Privacy Masking | Up to 4 areas | 
| White Balance | Auto/Manual | 
| Camera Features | |
| Max. IR LEDs Length | 30m | 
| Gain Control | Auto/Manual | 
| Noise Reduction | 3D | 
| Lens | |
| Focal Length | 3.6mm (2.8mm,6mm optional) | 
| Max Aperture | F2.0(F2.0) | 
| Focus Control | Manual | 
| Angle of View | H: 84°/106°/56° | 
| Lens Type | Fixed lens | 
| Mount Type | Board-in Type | 
| Video | |
| Compression | H.264/H.264B/H.264H/ MJPEG | 
| Video Bit Rate | H.264: 32Kbps ~ 10Mbps | 
| Corridor Mode | Support | 
| Audio | |
| Compression (audio) | G.711a/ G.711u/ AAC(only for -AS) | 
| Audio Interface | 1/1 channel In/Out(-A) | 
| Smart Function | |
| Smart detection | Tripwire, Intrusion, Abandoned/Missing, Scene change, Audio detect, Face detect | 
| Network | |
| Ethernet | RJ-45 (10/100Base-T) | 
| Protocol | IPv4/IPv6, HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | 
| Compatibility | ONVIF,PSIA,CGI | 
| Max. User Access | 20 users | 
| Smart Phone | iPhone, iPad, Android, Windows Phone | 
| Wi-Fi | N/A | 
| Auxiliary Interface | |
| Memory Slot | Micro SD Max 128GB(only for -AS) | 
| RS485 | N/A | 
| Alarm | 1/1 channel In/Out(only for -AS) | 
| Menu | |
| Backlight Compensation | BLC / HLC / WDR(120 dB) | 
| General | |
| Power Supply | DC12V, PoE (802.3af) | 
| Power Consumption | Max 4W | 
| Working Environment | -20°C~+60°C, Less than 95%RH | 
| Dimensions | Φ110mm× 81mm | 
| Weight | 0.33kg(0.47kg with package) | 
| Vandal Resistance | IK10 | 
| PIR Sensor Range | N/A | 
| Ingress Protection | IP67 | 
Follow us