| Camera | Specifications | 
| Image Sensor | 1/2.8” Exmor CMOS | 
| Frame Rate | Main Stream 1080P/720P(1~25/30fps) Sub Stream D1/CIF(1 ~ 25/30fps) | 
| Resolution | 1080P(1920x1080)/720P(1280x720)/D1/CIF | 
| Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | 
| Horizontal Resolution | >1000TVL | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | 1/3s ~1/30,000s | 
| Min. Illumination | Color: 0.05 Lux/F1.6, B/W: 0.005Lux/F1.6 | 
| S/N Ratio | More than 55dB | 
| Day/Night | Auto(ICR) / Color / B/W | 
| Digital Zoom | 16x | 
| Privacy Masking | Up to 24 areas | 
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | 
| Lens | |
| Focal Length | 5.1 mm~61.2mm (12x Optical zoom) | 
| Max Aperture | F1.6~ F3.0 | 
| Focus Control | Auto / Manual | 
| Angle of View | H: 51.3° ~ 4.64° | 
| Close Focus Distance | 100mm~1000mm | 
| PTZ | |
| Manual Control Speed | Pan: 0.1°~300°/s; Tilt: 0.1°~120°/s | 
| Preset Speed | Pan:300°/s; Tilt:200°/s | 
| Preset | 80(DH-SD) | 
| Speed Setup | Human-oriented focal length/ speed adaptation | 
| Power up Action | Auto restore to previous PTZ and lens status after power failure | 
| Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period | 
| Video | |
| Compression | H.264/MJPEG | 
| Video Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | 
| Audio | |
| Compression (audio) | G.711a / G.711u (32kbps) / PCM (128kbps) | 
| Audio Interface | 1/1 channel In/Out | 
| Network | |
| Ethernet | RJ-45 (10/100Base-T) | 
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour,802.1x | 
| Compatibility | ONVIF,PSIA,CGI | 
| Max. User Access | 20 users | 
| Smart Phone | iPhone, iPad, Android, Windows Phone | 
| Electrical | |
| Power Consumption | 12W, 22W(Heater on) /12W | 
| Construction | |
| Dimensions | Φ198mm×158mm | 
Follow us