| Specifications | |
| Image Sensor | 1/2.8” Exmor CMOS | 
| Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | 
| Horizontal Resolution | >1000TVL | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | 1/3s ~1/30,000s | 
| Min. Illumination | Color: 0.05 lux@F1.6, B/W: 0.005 lux@F1.6 | 
| S/N Ratio | More than 55dB | 
| Day/Night | Auto(ICR) / Color / B/W | 
| Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | 
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | 
| Gain Control | Auto/Manual | 
| Noise Reduction | 2D/3D | 
| Privacy Masking | Up to 24 areas | 
| Focal Length | 5.1 mm~61.2mm (12x Optical zoom) | 
| Max Aperture | F1.6~ F3.0 | 
| Focus Control | Auto / Manual | 
| Angle of View | H: 51.3° ~ 4.64° | 
| Close Focus Distance | 100mm~1000mm | 
| Compression | H.264/MJPEG | 
| Resolution | 1080P(1920x1080)/720P(1280x720)/D1/CIF | 
| Frame Rate | Main Stream 1080P/ D1 (1 ~ 25/30fps), 720P(1~50/60fps); Sub Stream 1 D1/CIF(1 ~ 25/30fps); Sub Stream 2 720P/D1/ CIF (1 ~ 25/30fps) | 
| Compression (audio) | G.711a / G.711u (32kbps) / PCM (128kbps) | 
| Audio Interface | 1/1 channel In/Out | 
| Ethernet | RJ-45 (10/100Base-T) | 
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour,802.1x | 
| Compatibility | ONVIF,PSIA,CGI | 
| Max. User Access | 20 users | 
| Smart Phone | iPhone, iPad, Android, Windows Phone | 
| Memory Slot | Micro SD, Max 64GB | 
| RS485 | N/A | 
| Alarm | 2/1 channel In/Out | 
| Power Supply | AC24V/1.5A (± 10%), POE plus (802.3at) | 
| Power Consumption | 12W | 
| Working Environment | -20ºC ~ 60ºC / Less than 90% RH | 
| Ingress Protection | IP66 | 
| Vandal Resistance | IK10 | 
| Dimensions | Φ170mm× 155mm | 
| Weight | 1.8Kg | 
| Pan / Tilt range | Pan: 360° endless;Tilt: -5° ~90°(Auto Flip) | 
| Manual Control Speed | Pan: 0.1°~300°/s; Tilt: 0.1°~120°/s | 
| Preset Speed | Pan:300°/s; Tilt:200°/s | 
| Preset | 80(DH-SD) | 
| PTZ Mode | 5 Pattern, 8 Tour, 5 Auto Scan, Auto Pan | 
| Speed Setup | Human-oriented focal length/ speed adaptation | 
| Power up Action | Auto restore to previous PTZ and lens status after power failure | 
| Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period | 
| Digital Zoom | 16x | 
Follow us