3.0mm ~ 9.0mm(3x)optical zoom
H.264 & MJPEG dual-stream encoding
Max 25/30fps@1080p resolution
DWDR, Day/Night(ICR), DNR (2D&3D),Auto iris, Auto focus, AWB, AGC,BLC
Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
Max 240 °/s pan speed, 0° ~360° endless pan rotation
Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
Built-in 2/1 alarm in/out
| specifications | |
| Image Sensor | 1/2.8” Exmor CMOS | 
| Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | 1/1 - 1/30,000s | 
| Min. Illumination | Color: 0.05 lux@F1.6, B/W: 0.005 lux@F1.6 | 
| S/N Ratio | More than 50dB | 
| Day/Night | Auto(ICR) / Color / B/W | 
| Backlight Compensation | BLC /HLC /DWDR | 
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | 
| Gain Control | Auto/Manual | 
| Noise Reduction | 2D/3D | 
| Privacy Masking | Up to 24 areas | 
| Focal Length | 3.0mm ~ 9.0mm(3x Optical zoom) | 
| Max Aperture | F1.6 ~ F2.7 | 
| Focus Control | Auto / Manual | 
| Angle of View | H: 116.5°~ 34.5° | 
| Compression | H.264/MJPEG | 
| Resolution | 1080P(1920x1080)/720P(1280x720)/D1/CIF | 
| Compression (audio) | G.711a / G.711u / PCM | 
| Ethernet | RJ-45 (10/100Base-T) | 
| Protocol | IPv4/IPv6, HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | 
| Max. User Access | 20 users | 
| Smart Phone | iPhone, iPad, Android, Windows Phone | 
| Memory Slot | Micro SD, Max 64GB | 
| Power Supply | DC12V(AC24V optional), PoE (802.3af) | 
| Power Consumption | 10W | 
| Working Environment | -20ºC ~ 60ºC / Less than 90% RH | 
| Vandal Resistance | IK10 | 
| Dimensions | Φ160(mm) x 132(mm) | 
| Weight | 1.33kg | 
Follow us