UNV
ED-525B-WB Dual Camera Video Doorbell
SKU:
ED-525B-WB
| Resolution -- main camera | 3MP |
|---|---|
| Resolution -- sub camera | 2MP |
| power kit | 240 mAH rechargeable lithium battery (for mechanical chime) |
| Motion detection alarm | Support |
| Operating frequency band | 2.4 GHz and 5G Hz |
| Reset button | 1 micro switch for both pairing and reset |
| Audio | Built-in Microphone, Built-in Speaker |
| Network protocol | TCP/IP, IPv4, HTTP, RTP, RTSP, NTP |
| Illumination distance | IR: 5 meters White light: 2 meters |
| Min. Illumination | 0.02 lux |
| Dimensions | 55.8 mm × 156.5 mm × 27.9 mm |
| Power consumption | 10W |
| Weight | Net weight: 142g Gross weight: 295g |
| Ingress protection | IP65 |
| WDR | DWDR |
| Video compression | H.265, H.264 |
| Audio bit rate | 128 Kbps |
IPC2124SR-ADF40KMC-DL-H 4MP HD ColorHunter Mini IR Fixed Bullet Network Camera
SKU:
IPC2124SR-ADF40KMC-DL-H
| Lens Size | 4mm |
|---|---|
| Lens Type | Fixed Lens |
| WDR | 120 dB |
| Camera Resolutions | 4 MP |
| Sensor | 1/3.0″ CMOS |
| Min. Illumination | Color: 0.003 Lux (F1.6, AGC ON), 0 Lux with light |
| Camera Style | Bullet |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Audio | Built-in Microphone, Built-in Speaker |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | >52 dB |
| IR On/Off Control | Auto/Manual |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD, up to 512GB |
| Network Storage | ANR, NAS (NFS) |
| Network Interface | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 192 mm × 75 mm × 74 mm (7.6″ × 2.9″ × 2.9″) (L × W × H) |
| Weight | 0.40 kg (0.88 lb) |
| Material | Graphene + Metal |
| Surge Protection | 4 KV |
| Power Consumption | Max. 9.0 W |
| Protection | IP67 |
IPC2128SR-ADF28KMC-DL-H 8MP HD ColorHunter Mini IR Fixed Bullet Network Camera
SKU:
IPC2128SR-ADF28KMC-DL-H
| Sensor | 1/2.8″ CMOS |
|---|---|
| Camera Resolutions | 8 MP |
| Lens Size | 2.8mm |
| Lens Type | Fixed Lens |
| Camera Style | Bullet |
| WDR | 120 dB |
| Min. Illumination | Color: 0.005 Lux (F1.6, AGC ON), 0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | >56 dB |
| IR On/Off Control | Auto/Manual |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD, up to 512GB |
| Network Storage | ANR, NAS (NFS) |
| Network Interface | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | Built-in Microphone, Built-in Speaker |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 192 mm × 75 mm × 74 mm (7.6″ × 2.9″ × 2.9″) (L × W × H) |
| Weight | 0.40 kg (0.88 lb) |
| Material | Graphene + Metal |
| Surge Protection | 4 KV |
| Power Consumption | Max. 5.5 W |
| Protection | IP67 |
IPC2128SR-ADF40KMC-DL-H 8MP HD ColorHunter Mini IR Fixed Bullet Network Camera
SKU:
IPC2128SR-ADF40KMC-DL-H
| Sensor | 1/2.8″ CMOS |
|---|---|
| Camera Resolutions | 8 MP |
| Camera Style | Bullet |
| Lens Size | 4mm |
| Lens Type | Fixed Lens |
| WDR | 120 dB |
| Min. Illumination | Color: 0.005 Lux (F1.6, AGC ON), 0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | >56 dB |
| IR On/Off Control | Auto/Manual |
| Iris | F1.6 |
| Illumination Distance (IR) | 30 m (98.4 ft) |
| Wavelength | 850nm |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD, up to 512GB |
| Network Storage | ANR, NAS (NFS) |
| Network Interface | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Audio | Built-in Microphone, Built-in Speaker |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 192 mm × 75 mm × 74 mm (7.6″ × 2.9″ × 2.9″) (L × W × H) |
| Weight | 0.40 kg (0.88 lb) |
| Material | Graphene + Metal |
| Surge Protection | 4 KV |
| Power Consumption | Max. 5.5 W |
| Protection | IP67 |
IPC2B14SS-ADF28KMC-I1 4MP Tri-Guard Fixed Dual-light Bullet Network Camera
SKU:
IPC2B14SS-ADF28KMC-I1
| Lens Size | 2.8mm |
|---|---|
| Lens Type | Fixed Lens |
| WDR | 130 dB |
| Protection | IP67 |
| Camera Resolutions | 4 MP |
| Sensor | 1/2.7″ CMOS |
| Min. Illumination | Color: 0.001 Lux ( F1.0, AGC ON), 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | IR 40 m (131.2 ft), warm light 40 m (131.2 ft) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Audio | Built-in Microphone, Built-in Speaker |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 9.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 269 mm × 96 mm × 82 mm (10.6″ × 3.8″ × 3.2″) (L × W × H) |
| Weight | 0.95 kg (2.09 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Camera Style | Bullet |
IPC2B15SS-ADF28KMC-I1 5MP Tri-Guard Fixed Dual-light Bullet Network Camera
SKU:
IPC2B15SS-ADF28KMC-I1
| Lens Size | 2.8mm |
|---|---|
| Lens Type | Fixed Lens |
| WDR | 130 dB |
| Protection | IP67 |
| Camera Resolutions | 5 MP |
| Sensor | 1/2.7″ CMOS |
| Min. Illumination | Color: 0.001 Lux ( F1.0, AGC ON), 0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (IR) | IR 40 m (131.2 ft), warm light 40 m (131.2 ft) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Audio | Built-in Microphone, Built-in Speaker |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 269 mm × 96 mm × 82 mm (10.6″ × 3.8″ × 3.2″) (L × W × H) |
| Weight | 0.97 kg (2.14 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Camera Style | Bullet |
IPC2B18SE-ADF28K-WP-I1 8MP WDR OwlView Plus Bullet Network Camera
SKU:
IPC2B18SE-ADF28K-WP-I1
| Sensor | 1/1.2″ CMOS |
|---|---|
| Camera Resolutions | 8 MP |
| Camera Style | Bullet |
| Lens Size | 2.8mm |
| Lens Type | Fixed Lens |
| WDR | 130 dB |
| Min. Illumination | Color: 0.0003 Lux (F1.0, AGC ON) |
| Supplemental Light | Warm light |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (Warm Light) | 40 m (131.2 ft) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Audio | Built-in Microphone, Built-in Speaker |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 6.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 265.2 mm × 95.2 mm × 82.9 mm (10.4″ × 3.7″ × 3.3″ ) (L × W × H) |
| Weight | 0.93 kg (2.05 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IK10, IP67 |
IPC2B18SE-ADF40K-WP-I1 8MP WDR OwlView Plus Bullet Network Camera
SKU:
IPC2B18SE-ADF40K-WP-I1
| Sensor | 1/1.2″ CMOS |
|---|---|
| Camera Resolutions | 8 MP |
| Camera Style | Bullet |
| Lens Size | 4mm |
| Lens Type | Fixed Lens |
| WDR | 130 dB |
| Min. Illumination | Color: 0.0003 Lux (F1.0, AGC ON) |
| Supplemental Light | Warm light |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (Warm Light) | 40 m (131.2 ft) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Audio | Built-in Microphone, Built-in Speaker |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 6.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 265.2 mm × 95.2 mm × 82.9 mm (10.4″ × 3.7″ × 3.3″ ) (L × W × H) |
| Weight | 0.93 kg (2.05 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IK10, IP67 |
IPC2B18SS-ADF28K-I1 8MP LightHunter Fixed IR Bullet Network Camera
SKU:
IPC2B18SS-ADF28K-I1
| Sensor | 1/2.8″ CMOS |
|---|---|
| Camera Resolutions | 8 MP |
| Camera Style | Bullet |
| Lens Size | 2.8mm |
| Lens Type | Fixed Lens |
| WDR | 130 dB |
| Min. Illumination | Color: 0.002 Lux (F1.6, AGC ON), 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 80 m (262.5 ft) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Audio | Built-in Microphone, Built-in Speaker |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 269 mm × 96 mm × 82 mm (10.6″ × 3.8″ × 3.2″) (L × W × H) |
| Weight | 0.86 kg (1.91 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IP67 |
IPC2B18SS-ADF28KMC-I1 8MP Tri-Guard Fixed Dual-light Bullet Network Camera
SKU:
IPC2B18SS-ADF28KMC-I1
| Sensor | 1/2.8″ CMOS |
|---|---|
| Camera Resolutions | 8 MP |
| Camera Style | Bullet |
| Lens Size | 2.8mm |
| Lens Type | Fixed Lens |
| WDR | 130 dB |
| Min. Illumination | Color: 0.001 Lux ( F1.0, AGC ON), 0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.0 |
| Illumination Distance (IR) | IR 40 m (131.2 ft), warm light 40 m (131.2 ft) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Audio | Built-in Speaker, Built-in Microphone |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 269 mm × 96 mm × 82 mm (10.6″ × 3.8″ × 3.2″) (L × W × H) |
| Weight | 0.97 kg (2.14 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IP67 |
IPC2B18SS-ADF40K-I1 8MP LightHunter Fixed IR Bullet Network Camera
SKU:
IPC2B18SS-ADF40K-I1
| Sensor | 1/2.8″ CMOS |
|---|---|
| Camera Resolutions | 8 MP |
| Lens Size | 4mm |
| Lens Type | Fixed Lens |
| Camera Style | Bullet |
| WDR | 130 dB |
| Min. Illumination | Color: 0.002 Lux (F1.6, AGC ON), 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | >56 dB |
| Iris | F1.6 |
| Illumination Distance (IR) | 80 m (262.5 ft) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Audio | Built-in Microphone, Built-in Speaker |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 10.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 269 mm × 96 mm × 82 mm (10.6″ × 3.8″ × 3.2″) (L × W × H) |
| Weight | 0.86 kg (1.91 lb) |
| Material | Metal + Plastic |
| Surge Protection | 4 KV |
| Protection | IP67 |
IPC2K24SE-ADF40KMC-WL-I0 4MP ColorHunter OmniView Fixed Warm Light Bullet Network Camera
SKU:
IPC2K24SE-ADF40KMC-WL-I0
| Lens Size | 4mm |
|---|---|
| Lens Type | Fixed Lens |
| WDR | DWDR |
| Protection | IP67 |
| Camera Resolutions | 4 MP |
| Sensor | 1/2.9″ CMOS |
| Min. Illumination | Color: 0.0005 Lux (F1.0, AGC ON) |
| Supplemental Light | Warm light |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | >52 dB |
| Iris | F1.0 |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| Digital Noise Reduction | 2D/3D DNR |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Audio | Built-in Microphone, Built-in Speaker |
| Interface Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 6.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 273 mm × 130 mm × 76 mm (10.7″ × 5.1″ × 3.0″) (L × W × H) |
| Weight | 0.95 kg (2.09 lb) |
| Material | Metal |
| Surge Protection | 4 KV |
| Camera Style | Bullet |
NETWORK CAMERAS
NETWORK PTZS CAMERA
NETWORK VIDEO RECORDER
VIDEO DOORBELL
HD-TVI CAMERAS
HD-TVI PTZ CAMERAS
HD-TVI DVR
NETWORK CAMERAS
ACCESSORIES


