Shop
KB1100-KI Physical Interface Real Panel
SKU:
KB1100-KI
| Control Mode | IP-based |
|---|---|
| TFT LCD Panel | 7” TFT LCD monitor with touch panel Resolution: 800 × 480 |
| Joystick | 4-axis joystick |
| Network Interface | 1 10M/100M/1000M Ethernet interface |
| RS-232 Interface | 1, RS-232 interface |
| RS-485 Interface | 1, RS-485 interface |
| USB Interface | 1, USB2.0 (for data storage and device upgrade) |
| Power Supply | 12V DC |
| Power Consumption | ≤ 15W |
| Dimensions (W × D × H) | 435 × 193 × 110 mm (17.13” × 7.60” × 4.33”) |
| Weight | 2 Kg (4.41lb) |
KB1200-KI Professional Network PTZ Control Keyboard
SKU:
KB1200-KI
| LCD screen | 128 x 64 pixel screen |
|---|---|
| Joys ck | 4-axis joys ck |
| Control mode | Network, RS-232, RS-422, RS-485 |
| Network interface | 1 10 M/100 Mbps self-adap ve Ethernet interface |
| Serial interface | 1 RS-232, 1 RS-422, 1 RS-485 |
| USB interface | 1 × USB 2.0 |
| Power supply | 12 VDC |
| Consump on | ≤ 4.5 W |
| Dimensions (W × D × H) | 435 × 193 × 110 mm (17.1 × 7.6 × 4.3 inch) |
| Weight | ≤ 1 kg (2.2 lb) |
KIT/201S/372S/NSW2020 Video Intercom KIT(PoE switch),Villa Kit
SKU:
KIT/201S/372S/NSW2020
| Model | KIT/201S/372S/NSW2020 |
|---|---|
| Kit dimensions (L×W×H) | 268mm*213mm*180mm |
| Kit weight | 2.005kg |
KIT/NVR301-04LS3-W/4*IPC322LB-AF28WK-G 1 Hard Disk 4-Channel NVR Kit(WiFi,Including 4 PCS Dome Camera)
SKU:
KIT/NVR301-04LS3-W/4*IPC322LB-AF28WK-G
| SATA | 1 SATA Interfaces |
|---|---|
| PoE | N/A |
L6 Wi-Fi 6 AX3000 Dual-Band Ceiling Mount Access Point
SKU:
L6
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
|---|---|
| Spatial Streams | 4 |
| Networking Interface | (1) 1GbE RJ45 port |
| Wi-Fi Protocols | 2.4 GHz: IEEE 802.11 b/g/n/ax 5 GHz: IEEE 802.11 a/n/ac/ax |
| Channel bandwidth | 2.4 GHz: 20/40 MHz 5 GHz: 20/40/80/160 MHz |
| Throughput rate | 2.4 GHz: 573 Mbps 5 GHz: 2401 Mbps |
| Power Consumption | ≤ 18 W |
| Power Method | PoE/PoE+ DC (12 V, 2A), DC Power Adapter Is Not Included |
| Working Mode | Router Mode; AP Mode |
| Coverage Level | Basic Coverage |
| NDAA Complain | Yes |
| Mounting | Ceiling Mount, Wall-mounted (Mounts Included) |
| Dimensions | Ø220 mm x 52.6 mm (Ø8.66 in. x 2.07 in.) (excluding the mounting bracket) |
| Weight | ≤ 0.5 kg (1.10 lbs.) (without packaging materials) ≤ 0.7 kg (1.54 lbs.) (with packaging materials) |
| Weather Resistance | IP41 Surge Protection: ±2 kV |
L6Lite Wi-Fi 6 AX1800 Dual-Band Ceiling Mount Access Point
SKU:
L6Lite
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
|---|---|
| Spatial Streams | 4 |
| Networking Interface | 1 x 1 GE RJ45 port |
| Wi-Fi Protocols | 2.4 GHz: IEEE 802.11 b/g/n/ax 5 GHz: IEEE 802.11 a/n/ac/ax |
| Max. Transmit Power | 2.4 GHz: 25.7 dBm 5 GHz: 24 dBm |
| Power Consumption | ≤ 12.95 W |
| Power Method | PoE DC (12 V, 1.5A), DC Power Adapter Is Not Included |
| Weather Resistance | IP41 Surge Protection: ±2 kV |
| Working Mode | Router Mode; AP Mode |
| Coverage Level | Basic Coverage |
| NDAA Complain | Yes |
| Mounting | Ceiling Mount, Wall-mounted (Mounts Included) |
| Dimensions | Ø175mm x 39mm (Ø6.89 in. x 1.54 in.) |
| Weight | ≤ 0.4 kg (0.88 lbs) |
L7 Wi-Fi 7 BE5040 Dual-Band Ceiling Mount Access Point
SKU:
L7
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
|---|---|
| Spatial Streams | 5 |
| Networking Interface | (1) 2.5GbE RJ45 port (1) 1GbE RJ45 port |
| Wi-Fi Protocols | 2.4 GHz: IEEE 802.11 b/g/n/ax/be 5 GHz: IEEE 802.11 a/n/ac/ax/be |
| Channel bandwidth | 2.4 GHz: 20/40 MHz 5 GHz: 20/40/80/160 MHz |
| Throughput rate | 2.4 GHz: 688 Mbps 5 GHz: 4323 Mbps |
| Power Consumption | ≤ 30 W |
| Power Method | PoE+ DC (12 V, 2.5A), DC Power Adapter Is Not Included |
| Working Mode | Router Mode; AP Mode |
| Coverage Level | High-density Coverage |
| NDAA Complain | Yes |
| Mounting | Ceiling Mount, Wall-mounted (Mounts Included) |
| Dimensions | 208 mm x 208 mm x 40 mm (8.19 in. x 8.19 in. x 1.57 in.) |
| Weight | ≤ 0.75 kg (1.65 lbs.) |
| Weather Resistance | IP41 Surge Protection: ±2 kV |
L7-T Wi-Fi 7 BE5040 Dual-Band Outdoor Access Point
SKU:
L7-T
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
|---|---|
| Spatial Streams | 5 |
| Networking Interface | (1) 2.5GbE RJ45 port |
| Wi-Fi Protocols | 2.4 GHz: IEEE 802.11 b/g/n/ax/be 5 GHz: IEEE 802.11 a/n/ac/ax/be |
| Channel bandwidth | 2.4 GHz: 20/40 MHz 5 GHz: 20/40/80/160 MHz |
| Throughput rate | 2.4 GHz: 688 Mbps 5 GHz: 4323 Mbps |
| Power Consumption | ≤ 21 W |
| Power Method | PoE+ |
| Working Mode | Router Mode; AP Mode |
| Coverage Level | Expanded Coverage |
| NDAA Complain | Yes |
| Mounting | Wall, Pole (Mounts Included) |
| Dimensions | 90 mm x 46 mm x 239 mm (3.54 in. x 1.81 in. x 9.41 in.) |
| Weight | ≤ 0.7 kg (1.54 lbs.) (without packaging materials) |
| Weather Resistance | IP65, Surge Protection: ±4 kV |
L7-W Wi-Fi 7 BE3600 Dual-Band Wall-Plate Access Point
SKU:
L7-W
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
|---|---|
| Spatial Streams | 4 |
| Networking Interface | 4 x 10/100/1000BASE-T LAN port(1 x AF PoE-Out Port) + 1 x 10/100/1000/2500BASE-T WAN port |
| Wi-Fi Protocols | 2.4 GHz: IEEE 802.11 b/g/n/ax/be 5 GHz: IEEE 802.11 a/n/ac/ax/be |
| Channel bandwidth | 2.4 GHz: 20/40 MHz 5 GHz: 20/40/80/160 MHz |
| Max. Transmit Power | 2.4 GHz: 20 dBm 5 GHz: 21.7 dBm |
| Power Consumption | ≤ 15 W (excluding PoE output) |
| Power Method | PoE+ |
| Working Mode | Router Mode; AP Mode |
| Coverage Level | Basic Coverage |
| NDAA Complain | Yes |
| Mounting | Wall (Mounts Included) |
| Dimensions | 86 mm x 24 mm x 124 mm (3.39 in. x 0.94 in. x 4.88 in.) |
| Weight | ≤ 0.27 kg (0.60 lbs.) (without packaging materials) |
| Weather Resistance | IP41 Surge Protection: ±2 kV |
L7Lite Wi-Fi 7 BE3600 Dual-Band Ceiling Mount Access Point
SKU:
L7Lite
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
|---|---|
| Spatial Streams | 4 |
| Networking Interface | (1) 2.5GbE RJ45 port |
| Wi-Fi Protocols | 2.4 GHz: IEEE 802.11 b/g/n/ax/be 5 GHz: IEEE 802.11 a/n/ac/ax/be |
| Channel bandwidth | 2.4 GHz: 20/40 MHz 5 GHz: 20/40/80/160 MHz |
| Throughput rate | 2.4 GHz: 688 Mbps 5 GHz: 2882 Mbps |
| Power Consumption | ≤ 14 W |
| Power Method | PoE DC (12 V, 1.5A), DC Power Adapter Is Not Included |
| Working Mode | Router Mode; AP Mode |
| Coverage Level | Basic Coverage |
| NDAA Complain | Yes |
| Mounting | Ceiling Mount, Wall-mounted (Mounts Included) |
| Dimensions | Ø195 mm x 41 mm (Ø7.68 in. x 1.61 in.) (excluding the mounting bracket) |
| Weight | ≤ 0.6 kg (1.32 lbs.) |
| Weather Resistance | IP41 Surge Protection: ±2 kV |
L7Pro Wi-Fi 7 BE14000 Tri-Band Ceiling Mount Access Point
SKU:
L7Pro
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
|---|---|
| Spatial Streams | 8 |
| Mounting | Ceiling Mount, Wall-mounted (Mounts Included) |
| Networking Interface | (1) 2.5GbE RJ45 port (1) 10GbE SFP+ port |
| Wi-Fi Protocols | 2.4 GHz: IEEE 802.11 b/g/n/ax/be 5 GHz: IEEE 802.11 a/n/ac/ax/be 6 GHz: IEEE 802.11 a/ax/be |
| Channel bandwidth | 2.4 GHz: 20/40 MHz 5 GHz: 20/40/80/160 MHz 6 GHz: 20/40/80/160/320 MHz |
| Throughput rate | 2.4 GHz: 688 Mbps 5 GHz: 4323 Mbps 6 GHz: 8646 Mbps |
| Power Consumption | ≤ 30 W |
| Power Method | PoE+ DC (54 V, 0.55 A), DC Power Adapter Is Included |
| Weather Resistance | IP41 Surge Protection: ±2 kV |
| Working Mode | Router Mode; AP Mode |
| NDAA Complain | Yes |
| Dimensions | 220 mm x 220 mm x 45 mm (8.66 in. x 8.66 in. x 1.77 in.) |
| Weight | ≤ 1.1 kg (2.43 lbs.) |
| Wi-Fi Standard | Wi-Fi 7 |
| Coverage Level | High-density Coverage |
NETWORK CAMERAS
NETWORK PTZS CAMERA
NETWORK VIDEO RECORDER
VIDEO DOORBELL
HD-TVI CAMERAS
HD-TVI PTZ CAMERAS
HD-TVI DVR
NETWORK CAMERAS
ACCESSORIES


