WINIC
SD59230I-HC 2 Megapixel 30x Ultra- High-Speed IR HD-CVI PTZ Dome Camera
SKU:
SD59230I-HC
| Camera Resolutions | 2 MP |
|---|---|
| Camera Style | Dome |
| Color | White |
SkyHawk AI Surveillance Hard Drives Seagate SkyHawk AI 18TB 3.5″ Surveillance Hard Drive for AI NVR
SKU:
SkyHawk AI Surveillance Hard Drives
| AI Channels | 32 |
|---|---|
| AI Real Time Capture Events/Sec | Up to 120 |
| AI Real Time Compare Events/Sec | Up to 96 |
| Average Operating Power (W) | 8.0W, 6.71W, 6.9W, 6.9W, 6.9W |
| Cache (MB) | 256 |
| Carton Unit Quantity | 20 |
| Cartons per Pallet/Cartons per Layer | 14824 |
| Depth (mm/in, max) | 146.99mm/5.787in |
| Drive Bays Supported | 16+ |
| Drive Design | Helium |
| Hard Drive Capacity | 18TB, 16TB, 14TB, 12TB, 10TB |
| Hard Drive Interface | SATA 6Gb/s |
| HD Cameras Supported | Up to 64 |
| Height (mm/in, max) | 26.11mm/1.028in |
| Idle Average (W) | 5.3W, 5.1W, 4.9W, 4.9W, 4.9W |
| Load/Unload Cycles | 300000 |
| Max. Sustained Transfer Rate OD (MB/s) | 260MB/s |
| Mean Time Between Failures (MTBF) (hours) | 2, 000, 000hr |
| Nonoperating (ambient, min °C) | -40 |
| Nonrecoverable Read Errors Rate, Max | 1 per 10E15 |
| Operating (ambient, min °C) | 5, 5, 5, 5 |
| Operating (drive case, max °C) | 65, 70, 70, 70, 70 |
| Power-On Hours per year | 8760 |
| Recording Technology | CMR |
| Rescue Data Recovery Services (years) | 3, 3, –, 3, 3 |
| RV Sensors | Yes |
| Standard Model Numbers | ST18000VE002, ST16000VE002, ST14000VE0008, ST12000VE001, ST10000VE0008 |
| Standby Mode/Sleep Mode, Typical (W) | 1.3/1.3, 1.05/1.05, 1.2/1.2, 1.2/1.2, 1.2/1.2 |
| Startup Current, Typical (12V, A) | 2.0, 1.8, 1.8, 1.8, 1.8 |
| Tarnish Resistant | Yes |
| Voltage Tolerance (12V) | ±10% |
| Voltage Tolerance (5V) | ±5% |
| Warranty, Limited (years) | 3 |
| Weight (g/lb, typical) | 670g/1.477lb, 670g/1.477lb, 690g/1.521lb, 690g/1.521lb, 690g/1.521lb |
| Width (mm/in, max) | 101.85mm/4.01in |
| Workload Rate Limit (WRL) | 550 |
SkyHawk Surveillance Hard Drives SkyHawk leverages Seagate For SMB-surveillance DVR and NVR
SKU:
SkyHawk Surveillance Hard Drives
| AI Channels | Up to 64 |
|---|---|
| Average Operating Power (W) | 8.73W, 5.0W, 3.7W, 5.5W, 3.5W, 3.7W, 5.6W, 5.6W |
| Cache (MB) | 256, 256, 256, 64, 256, 256, 64, 64 |
| Carton Unit Quantity | 20, 20, 25, 20, 25, 25, 20, 25 |
| Cartons per Pallet/Cartons per Layer | 14824 |
| Depth (mm/in, max) | 146.99mm/5.787in |
| Drive Bays Supported | Up to 16, Up to 16, Up to 16, Up to 16, Up to 8, Up to 8, Up to 8, Up to 8 |
| Drive Design | Air |
| Hard Drive Capacity | 6TB, 4TB, 4TB, 3TB, 2TB, 2TB, 1TB |
| Hard Drive Interface | SATA 6Gb/s |
| Height (mm/in, max) | 26.11mm/1.028in, 26.11mm/1.028in, 20.20mm/0.795in, 26.11mm/1.028in, 20.20mm/0.795in, 20.20mm/0.795in, 26.11mm/1.028in, 20.20mm/0.795in |
| Idle Average (W) | 7.06W, 3.4W, 2.5W, 3.2W, 2.5W, 2.5W, 4.0W, 4.0W |
| Load/Unload Cycles | 300, 000, 600, 000, 600, 000, 300, 000, 600, 000, 600, 000, 300, 000, – |
| Max. Sustained Transfer Rate OD (MB/s) | 210MB/s, 180MB/s, 180MB/s, 190MB/s, 180MB/s, 180MB/s, 180MB/s, 180MB/s |
| Mean Time Between Failures (MTBF) (hours) | 1, 000, 000hr |
| Nonoperating (ambient, min °C) | -40 |
| Nonrecoverable Read Errors Rate, Max | 1 per 10E15 |
| Operating (ambient, min °C) | 5 |
| Operating (drive case, max °C) | 70 |
| Power-On Hours per year | 8760 |
| Recording Technology | CMR, CMR, SMR, CMR, CMR, SMR, CMR, CMR |
| Rescue Data Recovery Services (years) | 3, 3, 3, 3, 3, 3, 3, – |
| RV Sensors | Yes, Yes, Yes, Yes, –, –, –, – |
| SkyHawk™ Health Management Included | Yes, Yes, Yes, Yes, –, –, –, – |
| Standard Model Numbers | ST8000VX004, ST6000VX001, ST4000VX013, ST4000VX007, ST3000VX009, ST2000VX015, ST2000VX008, ST1000VX005 |
| Standby Mode/Sleep Mode, Typical (W) | 0.96/0.96, 0.25/0.25, 0.25/0.25, 0.25/0.25, 0.25/0.25, 0.25/0.25, 0.5/0.5, 0.5/0.5 |
| Startup Current, Typical (12V, A) | 1.8 |
| Tarnish Resistant | Yes |
| Voltage Tolerance (12V) | ±10% |
| Voltage Tolerance (5V) | #ERROR! |
| Warranty, Limited (years) | 3 |
| Weight (g/lb, typical) | 716g/1.579lb, 610g/1.345lb, 490g/1.08lb, 608g/1.34lb, 490g/1.08lb, 415g/0.915lb, 610g/1.345lb, 415g/0.915lb |
| Width (mm/in, max) | 101.85mm/4.010in |
| Workload Rate Limit (WRL) | 180 |
NETWORK CAMERAS
NETWORK PTZS CAMERA
NETWORK VIDEO RECORDER
VIDEO DOORBELL
HD-TVI CAMERAS
HD-TVI PTZ CAMERAS
HD-TVI DVR
NETWORK CAMERAS
ACCESSORIES


