Shop
AC324F-MD/LA 2 MP Smart Hybrid Light Fixed Turret Camera
SKU:
AC324F-MD/LA
| Image Sensor | 2MP CMOS |
|---|---|
| Camera Resolutions | 2 MP |
| Lens Size | 2.8mm |
| Camera Style | Turret |
| Color | White |
| Max.Resolution | 1920(H)×1080(V) |
| Min.Illumination | 0.02 Lux@ (F2.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL:1/25s to 1/50, 000s; NTSC:1/30s to 1/50, 000s |
| Day&Night | ICR |
| Angle Adjustment | Pan:0 to 360°, Tilt:0 to 75°, Rotate:0 to 360° |
| Lens Type | Fixed Lens |
| Lens Mount | M12 |
| Material | Metal |
| Dimension | Ø85.1mm×80mm(Ø3.4″x3.1″) |
| Weight | Max.290g(0.64lb.) |
| Power Supply | 12VDC±25%, Max.3.5W *You are recommended to use one power adapter to supply the power for one camera. |
| Protection | IP67 |
AC326-FB4 5 MP Smart IR Fixed Bullet Camera
SKU:
AC326-FB4 3.6mm
| Image Sensor | 5 MP CMOS image sensor |
|---|---|
| Camera Resolutions | 5 MP |
| Camera Style | Bullet |
| Lens Size | 3.6mm |
| Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360° |
| Day & Night | IR cut filter |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| WDR | DWDR |
| Effective Pixels | 2560 (H) × 1944 (V) |
| Frame Rate | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps |
| IR Range | Up to 40 m |
| Lens Mount | M12 |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Switch Button | TVI/AHD/CVI/CVBS |
| White Balance | ATW/MWB |
| Synchronization | Internal synchronization |
| Video Output | 1 HD analog output |
| Power Supply | 12 VDC ±25% |
| Power Consumption | Max. 4.3 W |
| Weight | Approx. 680 g (1.5 lb.) |
| Material | Front cover: Metal Main body: Plastic |
| Dimensions | 86.7 mm × 81.6 mm × 226 mm (3.41″ × 3.23″ × 8.67″) |
| Protection | IP67 |
AC326-FD4 5 MP Smart IR Fixed Turret Camera
SKU:
AC326-FD4 3.6mm
| Image Sensor | 5 MP CMOS image sensor |
|---|---|
| Camera Resolutions | 5 MP |
| Camera Style | Turret |
| Lens Type | Fixed Lens |
| Lens Size | 3.6mm |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Lens Mount | M12 |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° |
| Video Output | 1 HD analog output |
| IR Range | Up to 40 m |
| Power Supply | 12 VDC ±25% |
| Power Consumption | Max. 4.3 W |
| Protection | IP67 |
| Material | Enclosure: Plastic Main body: Metal |
| Dimensions | Ø 110 mm × 93.2 mm (Ø 4.33″ × 3.67″) |
| Weight | 350 g (0.77 lb.) |
AC326-FD4U 5 MP Smart IR Fixed Audio Camera
SKU:
AC326-FD4U
| Image Sensor | 5 MP CMOS |
|---|---|
| Camera Resolutions | 5 MP |
| Lens Size | 2.8mm |
| IR Range | Up to 40 m |
| AGC | Yes |
| Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°, Rotation: 0 to 360° |
| Day & Night | Auto/Color/BW (Black and White) |
| Lens Mount | M12 |
| Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Noise Reduction | 2D DNR |
| Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F), humidity 90% or less (non-condensing) |
| White Balance | Auto/Manual |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| WDR | DWDR |
| Audio | Built-in mic |
| Power Supply | 12 VDC ± 25% *You are recommended to use one power adapter to supply the power for onecamera. |
| Power Consumption | Max. 3.7 W |
| Dimensions | Φ 109.82 mm × 91.03 mm (Φ 4.32″ × 3.6″) |
| Weight | Approx. 300 g (0.66 lb.) |
| Material | Enclosure: Plastic Main Body: Metal |
| Protection | IP67 |
AC326-MB 5 MP Smart IR Fixed Bullet Camera
SKU:
AC326-MB 3.6mm
| Image Sensor | 5 MP CMOS image sensor |
|---|---|
| Camera Resolutions | 5 MP |
| Camera Style | Bullet |
| Lens Type | Fixed Lens |
| Lens Size | 3.6mm |
| AGC | Support |
| Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360° |
| Communication | Up the coax, Protocol: UTC‐C (TVI output) |
| D/N Mode | Auto/Color/BW (Black and White) |
| Day & Night | IR cut filter |
| WDR | DWDR |
| Frame Rate | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps |
| IR Range | Up to 20 m |
| Language | English |
| Lens Mount | M12 |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Switch Button | TVI/AHD/CVI/CVBS |
| Video Output | 1 HD analog output |
| Power Supply | 12 VDC ±25% |
| Power Consumption | Max. 4.3 W |
| Material | Metal |
| Weight | Approx. 350 g (0.77 lb.) |
| Dimensions | 58 mm × 61 mm × 163 mm (2.28″ × 2.40″ × 6.42″) |
| Protection | IP67 |
| White Balance | ATW/MWB |
AC326-OD 5 MP Smart IR Fixed Dome Camera
SKU:
AC326-OD 2.8mm
| Image Sensor | 5 MP CMOS image sensor |
|---|---|
| Camera Resolutions | 5 MP |
| Camera Style | Dome |
| Lens Type | Fixed Lens |
| Lens Size | 2.8mm |
| D/N Mode | Auto/Color/BW (Black and White) |
| Day & Night | IR cut filter |
| WDR | DWDR |
| Frame Rate | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps |
| IR Range | Up to 20 m |
| Language | English, Chinese |
| Lens Mount | M12 |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| White Balance | ATW/MWB |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Switch Button | TVI/AHD/CVI/CVBS |
| Synchronization | Internal synchronization |
| Video Output | 1 HD analog output |
| Power Supply | 12 VDC ±25% |
| Power Consumption | Max. 4.3 W |
| Dimensions | Ø 111 mm × 82.4 mm (Ø 4.4″ × 3.2″) |
| Weight | Approx. 350 g (0.77 lb.) |
| Material | Metal |
| Protection | IK10, IP67 |
AC326-VD4Z 5 MP Motorized Vari focal Dome Camera
SKU:
AC326-VD4Z
| Image Sensor | 5 MP CMOS image sensor |
|---|---|
| Camera Resolutions | 5 MP |
| Lens Type | Motorized Lens |
| Camera Style | Dome |
| Lens Size | 2.7-13.5mm |
| AGC | Support |
| Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° |
| BLC | Support |
| D/N Mode | Auto/Color/BW (Black and White) |
| Day & Night | IR cut filter |
| Lens Mount | Φ14 |
| WDR | DWDR |
| Frame Rate | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps |
| Functions | Brightness, Sharpness, DNR, Mirror, Smart IR |
| IR Range | Up to 40 m |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Operating Conditions | ‐40 °C to 60 °C (‐40 °F to 140 °F), humidity: 90% or less (non‐condensation) |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| White Balance | ATW/MWB |
| Video Output | 1 HD analog output |
| Power Supply | 12 VDC ±25% |
| Power Consumption | Max. 6.3 W |
| Protection | IP67 |
| Material | Metal |
| Weight | Approx. 580 g (1.28 lb.) |
| Dimensions | 123.86 mm × 134.3 mm × 110.11 mm (4.88″ × 5.29″ × 4.38″) |
AC326D-VB4Z 5MP Motorized Vari-focal Bullet Camera
SKU:
AC326D-VB4Z
| Image Sensor | 5 MP CMOS image sensor |
|---|---|
| Camera Resolutions | 5 MP |
| Camera Style | Bullet |
| Lens Type | Motorized Lens |
| Lens Size | 2.7-13.5mm |
| Lens Mount | Φ14 |
| AGC | Support |
| Day & Night | Auto/Color/BW (Black and White) |
| WDR | DWDR |
| Effective Pixels | 2560 (H) × 1944 (V) |
| IR Range | Up to 40 m |
| Material | Front cover: Metal Main body: Plastic |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Video Output | 1 HD analog output |
| Power Supply | 12 VDC ±15%, 24 VAC ±15% |
| Power Consumption | Max. 8.9 W |
| Weight | Approx. 705 g (1.55 lb.) |
| Protection | IP67 |
| Dimensions | 84.5 mm × 92 mm × 255.1 mm (3.33″ × 3.62″ × 10″) |
AC328-FD4/L 4K 8MP Smart Hybrid Light Fixed HD-TVI X Turret Camera
SKU:
AC328-FD4/L 2.8mm
| Image Sensor | 4K CMOS |
|---|---|
| Camera Resolutions | 8 MP |
| Camera Style | Turret |
| Lens Type | Fixed Lens |
| Lens Size | 2.8mm |
| Max. Resolution | 3840 (H) × 2160 (V) |
| Min. Illumination | 0.01 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/12.5 s to 1/50, 000 s NTSC: 1/15 s to 1/50, 000 s |
| Day & Night | ICR |
| IR Range | Up to 40 m |
| Supplement Light Range | White Light : Up to 60 ft |
| Supplement Light Type | Smart, IR, White Light |
| Frame Rate | TVI: 8 MP @12.5 fps, 8 MP @15 fps, 4 MP @25 fps, 4 MP @30fps, 2 MP @25 fps, 2 MP @30 fps AHD: 8MP@15fps CVI: [email protected], 8MP@15fps CVBS: PAL/NTSC |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Power | 12 VDC ± 25%, 0.4 A, max. 4.8 W,*You are recommended to use one power adapter to supply the power for one camera. |
| Dimension | 97.9 mm × Ø110 mm (3.85″ × Ø4.33″) |
| Weight | Approx. 340 g (0.75 lb.) |
| Protection | IP67 |
| Series | ColorVu Series |
AC344-FB4 2 MP Ultra Low‐Light EXIR Bullet Camera
SKU:
AC344-FB4
| Camera Resolutions | 2 MP |
|---|---|
| Camera Style | Bullet |
| Lens Type | Fixed Lens |
| Min.illumination | Color:0.005 Lux@(F2.0, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25s to 1/50, 000s NTSC: 1/30s to 1/50, 000s |
| Lens Mount | M12 |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan:0°to 360°, Tilt:0°to 180°, Rotate:0°to 360° |
| Video Output | 1 HD analog output |
| Power Supply | 12VDC±25% |
| Power Consumption | Max.4W |
| Protection | IP67 |
| Material | Metal |
| IR Range | Up to 20 m |
| Dimensions | 86.7mm×81.6mm×226mm(3.41″×3.23″×8.67″) |
| Weight | Approx.680g(1.5lb.) |
| Series | Pro Series |
AC344-MB 2 MP Ultra Low‐Light EXIR Bullet Camera
SKU:
AC344-MB 2.8mm
| Camera Resolutions | 2 MP |
|---|---|
| Camera Style | Bullet |
| Lens Size | 2.8mm |
| Lens Type | Fixed Lens |
| Signal System | PAL/NTSC |
| Frame Rate | PAL:1080p@25fps NTSC:1080p@30fps |
| Min.illumination | Color:0.005Lux@(F2.0, AGCON), 0LuxwithIR |
| Slow Shutter | Max.:16times |
| IR Range | Up to 20 m |
| Lens Mount | M12 |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan:0°to 360°, Tilt:0°to 90°, Rotate:0°to 360° |
| WDR | 120 dB |
| Video Output | 1 HD analog output |
| Power Supply | 12VDC±25% |
| Power Consumption | Max.4W |
| Protection | IP67 |
| Material | Metal |
| Dimensions | 58mm×61mm×163mm(2.28″×2.40″×6.42″) |
| Weight | Approx.350g(0.77lb.) |
AC344-MD 2 MP Ultra Low‐Light EXIR Turret Camera
SKU:
AC344-MD 3.6mm
| Image Sensor | 2.0 megapixel progressive scan CMOS |
|---|---|
| Camera Resolutions | 2 MP |
| Lens Size | 3.6mm |
| Camera Style | Turret |
| Lens Type | Fixed Lens |
| AGC | Support |
| Angle Adjustment | Pan: 0° to 360°, Tilt:0° to 75°, Rotate: 0° to 360° |
| Lens Mount | M12 |
| Day & Night | Auto/Color/BW (Black and White) |
| Digital Noise Reduction | 3D DNR |
| Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
| Protection | IP67 |
| IR Range | Up to 20 m |
| Min. Illumination | Color: 0.005 Lux @ (F2.0, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Wide Dynamic Range | > 120 dB |
| White Balance | ATW/MANUAL |
| Video Output | 1 HD analog output |
| Power Supply | 12 VDC±25% |
| Power Consumption | Max. 3.5 W |
| Material | Metal |
| Dimensions | 91 mm × 82.6 mm × 68.3 mm (3.58″ × 3.25″ × 2.69″) |
| Weight | Approx. 350 g (0.77 lb.) |
NETWORK CAMERAS
NETWORK PTZS CAMERA
NETWORK VIDEO RECORDER
VIDEO DOORBELL
HD-TVI CAMERAS
HD-TVI PTZ CAMERAS
HD-TVI DVR
NETWORK CAMERAS
ACCESSORIES


