Shop
PB-AP150-1 2KM RANGE 150MBPS ACCESS POINT WITH 2 LAN PORTS
SKU:
PB-AP150-1
| Channel Bandwidth | 4900~6100MHz |
|---|---|
| Chipset | Atheros AR9344 600MHz |
| Encryption | WEP 64/128bits, WPA, WPA2, 802.1x |
| Frequency Range | 4900~6100MHz |
| Gain | 18DBi |
| IC | SiGe5012B |
| MAC Address Control | NO |
| Memory | DDR2 64MB |
| Modulation | OFDM/BPSK/QPSK/CCK/DQPSK/DBPSK |
| Operating Humidity | ≤95%(Non-condensed) |
| Operating Temperature | -30~65℃ |
| Polarization | Vertical/Horizontal |
| Port | 10/100Mbps LAN*2 |
| Power | POE 24V 1A |
| Power dissipation | ≤6W |
| Protocol | CSMA/CA, TCP/IP, IPX/SPX, NetBEUI, DHCP, NDIS3, NDIS4, NDIS5 |
| Serial | YES |
| SNMP MIB | YES |
| Speed | 11a:54M, 48M, 36M, 24M, 18M, 12M, 9M, 6Mbps11n:7.2M, 14.4M, 21.7M, 28.9M, 43.3M, 57.8M, 65M, 72.2M, 14.4M, 28.9M, 43.3M, 57.8M, 86.7M, 115.6M, 130M, 144.4、150Mbps |
| Standard | IEEE802.11n, IEEE802.11a, IEEE802.3u |
| Storage | 8MB Flash |
| Storage Temperature | -50~80℃ |
| Telnet | YES |
| Transmission | DSSS |
| WEP Management | YES |
PB-AP300-5 5KM RANGE 300MBPS ACCESS POINT WITH 2 LAN PORTS
SKU:
PB-AP300-5
| Channel Bandwidth | 4900~6100MHz |
|---|---|
| Chipset | Atheros AR9344 600MHz |
| Encryption | WEP 64/128bits, WPA, WPA2, 802.1x |
| Frequency Range | 4900~6100MHz |
| Gain | 18DBi |
| IC | SiGe5012B |
| MAC Address Control | NO |
| Memory | DDR2 64MB |
| Modulation | OFDM/BPSK/QPSK/CCK/DQPSK/DBPSK |
| Operating Humidity | ≤95%(Non-condensed) |
| Operating Temperature | -30~65℃ |
| Polarization | Vertical/Horizontal |
| Port | 10/100Mbps LAN*2 |
| Power | POE 24V 1A |
| Power dissipation | ≤6W |
| Protocol | CSMA/CA, TCP/IP, IPX/SPX, NetBEUI, DHCP, NDIS3, NDIS4, NDIS5 |
| Serial | YES |
| SNMP MIB | YES |
| Speed | 11a:54M, 48M, 36M, 24M, 18M, 12M, 9M, 6Mbps11n:7.2M, 14.4M, 21.7M, 28.9M, 43.3M, 57.8M, 65M, 72.2M, 14.4M, 28.9M, 43.3M, 57.8M, 86.7M, 115.6M, 130M, 144.4、150Mbps |
| Standard | IEEE802.11a, IEEE802.11n, IEEE802.3u |
| Storage | 8MB Flash |
| Storage Temperature | -50~80℃ |
| Telnet | YES |
| Transmission | DSSS |
| WEP Management | YES |
PB-NC324G2-MB 4MP EXIR Fixed Bullet Network Camera
SKU:
PB-NC324G2-MB
| Camera Resolutions | 4 MP |
|---|---|
| Camera Style | Bullet |
| Lens Type | Fixed Lens |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100, 000 s |
| Wide Dynamic Range | 120 dB |
| Day & Night | ICR Cut |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens Mount | M12 |
| IR Range | Up to 40 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: (802.3af, 36 V to 57 V), Class 3 |
| Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.13 A, max. 7 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Camera Dimension | Ø70 × 161.7 mm (Ø2.76″ × 6.37″) |
| Package Dimension | 216 × 121 × 118 mm (8.6″ × 4.8″ × 4.7″) |
| Camera Weight | Approx. 490 g (1.1 lb.) |
PB-NC324G2-TD 4 MP EXIR Fixed Dome Network Camera
SKU:
PB-NC324G2-TD
| Camera Resolutions | 4 MP |
|---|---|
| Camera Style | Dome |
| Lens Type | Fixed Lens |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Min.Illumination | Color:0.005 Lux@ (F1.6, AGC ON), 0 Lux with IR on |
| Shutter Speed | 1/3s to 1/100, 000s |
| Wide Dynamic Range | 120dB |
| Day & Night | ICR Cut |
| Angle Adjustment | Pan:0°to 355°, tilt:0°to 75°, rotate:0°to 355° |
| Aperture | F1.6 |
| Lens Mount | M12 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| On-board Storage | Built-in micro SD, up to 256 GB |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Power Supply | 12 VDC ±25%, reverse polarity protection PoE: 802.3af, Class 3 |
| Power Consumption and Current | 12VDC, 0.4 A, max. 5 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.15 A, max. 6.5 W |
| Power Interface | Ø5.5 mmcoaxial power plug |
| Material | Aluminum alloy body Bubble: plastic |
| Camera Dimension | Ø121.4 × 92.2 mm (Ø4.8″ × 3.7″) |
| Package Dimension | 150 × 150 ×141 mm(5.9″×5.9″ ×5.6″) |
| Camera Weight | Approx. 570 g (1.3 lb.) |
| With Package Weight | Approx. 806 g (1.8 lb.) |
| Protection | IP67, IK10 |
NETWORK CAMERAS
NETWORK PTZS CAMERA
NETWORK VIDEO RECORDER
VIDEO DOORBELL
HD-TVI CAMERAS
HD-TVI PTZ CAMERAS
HD-TVI DVR
NETWORK CAMERAS
ACCESSORIES


