Shop
PKC2640@Z80-P 4MP Overseas Recognition Of Vehicle License Plate Bullet IP Camera
SKU:
PKC2640@Z80-P
| Lens Size | 8 ~ 32mm |
|---|---|
| Sensor | 1/1.8″ CMOS |
| IR Range | Up to 50 m |
| Protection | IK10, IP67 |
| Camera Resolutions | 4 MP |
| FOV | Horizontal FOV: 42.4° to 15.9°, Vertical FOV: 23.9° to 9.8°, Diagonal FOV: 52.5° to 17.8° |
| Min. Illumination | 0.002lux (F1.7) |
| Image collection format | 2688*1520@30 (default), 2688*1520@25 |
| Shutter | Auto/Manual, range: 1/30 to 1/100000s |
| Frame rate | 30 (default), 25, 22, 20, 18, 16, 15, 12.5, 10, 8, 6, 5, 4, 3, 2, 1 |
| Video compression | H.264 (default), H.265 |
| ROI | Supports up to 8 regions |
| Video OSD | Supports 8 overlay areas and allows contents including date, time, date&time, zoom ratio, custom contents |
| Application scenario | ≤ 80km/h for regular roads; Camera with the focal length of 8 to 32mm can be used for regular roads |
| Vehicle detection mode | Supports video detection |
| License plate number recognition | Supports recognition of license plates with numbers and letters by default |
| Edge Storage | Supports ANR with a Micro SD card, up to 256GB |
| Bracket | 3-axis mounting bracket |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), SDK, API |
| Interface Network | 1×10M/100M RJ45 |
| Storage interface | 1 × Micro SD card slot |
| Power supply | DC12V + 25% – 10% Max. power consumption: 20W Supports PoE (802.3at, class 4) |
| Dimensions (L×W×H) | 406mm x 126mm x 130mm |
| Weight | 2.1kg |
| Operating environment | -40℃ to 60℃, ≤90% RH |
| Heater | N/A |
| Camera Style | Bullet |
POE-EX01 POE Extender- Extends the range of POE an additional 328ft.
SKU:
POE-EX01
| Certification | CE, FCC, RoHs |
|---|---|
| Compliance | IEEE 802.3afIEEE 802.3at Support POE power up to 15.4W |
| Date Rate | 10/100mbps |
| LED Display | Yes |
| Network Standards | IIEEE802.3i 10BASE-TIEEE802.3u 100BASE-TXIEEE802.3x Flow ControlIEEE802.3afIEEE802.3at Power over Ethernet |
| Operating Humidity | 90% max relative humidity, non-condensing |
| Operating Temperature | -10°C to 50°C |
| Pin Definition | 12/36 for power/45/78 for data |
| PoE Power Input | 48V |
| PoE Power Output | 48V |
| Storage Humidity | 90% max relative humidity, non-condensing |
| Storage Temperature | -20-70°C |
| Warranty | 1 year |
POE-SW24P-2G-440 24-ports 100Mbps Unmanaged PoE Switch
SKU:
POE-SW24P-2G-440
| Dimensions | 440mm*285mm*43mm |
|---|---|
| Flow Control | IEEE802.3x full duplex |
| Forwarding Mode | Store-and-forward |
| High Priority Ports | Ports 1-8 |
| MAC Table Size | 4k |
| Network ports | 26 |
| Network Protocols | IEEE802.3, 802.3u, 802.3x, 802.3af, 802.3at |
| Operating Humidity | Humidity: 10%-90%, non-condensing |
| Operating Temperature | Temperature: 0℃-40℃ |
| Packet Forwarding Rate | 6.55Mpps |
| PoE Port | 24, 10/100Mbps RJ45 ports |
| PoE Power Budget | 370W |
| PoE Standard | IEEE802.3af, IEEE802.3at |
| Power Consumption | ≤440W |
| Power Supply | 100-240V AC, 50/60Hz |
| SFP modules (Optional) | HK-1.25G-20-1550: 1000M SFP module, TX1550nm/RX1310nm, LC, single-mode single-fiber, 20km HK-155M-20-1550: 100M SFP module, TX1550nm/RX1310nm, LC, single-mode single-fiber, 20km |
| Storage Humidity | Humidity: 5%-90%, non-condensing |
| Storage Temperature | Temperature: -40℃-70℃ |
| Surge Protection | 4KV |
| Switching Capacity | 8.8Gbps |
| Uplink Port | 2, 1000M Combo Port |
| Weight | 4.29kg |
| Working Mode | Extend On:250m, 10M, CAT 5e Extend Off:100m |
POE-SW4P-2G-65 6-port PoE switch with 4 PoE RJ45 ports and 2 uplink ports
SKU:
POE-SW4P-2G-65
| Downlink Ports | 4*10/100M RJ45 ports |
|---|---|
| Uplink ports | 2*100M RJ45 Uplink ports |
| PoE Standard Power Supply | IEEE 802.3at、IEEE 802.3af |
| Total Power Supply | 65W |
| LED Indicator | Link / Act |
| Power Supply | AC 100~240V 50/60HZ |
| Dimensions | 200mm × 133mm × 44mm |
POE-SW8P-2G-96 10-Port Fast Ethernet PoE Switch with 8 PoE Ports
SKU:
POE-SW8P-2G-96
| Application Humidity | 10%~90% |
|---|---|
| Dimensions | 190mm×100mm×30mm |
| Ethernet | 8*10/100Mbps PoE ports 2*10/100/1000Mbps ports |
| Flow Control | Enable by default |
| Lightning Protection | Common Mode 2KV Differential Mode 0.5KV |
| MAC Table Size | 16K |
| Operating Temperature | -10°C~+55°C |
| Packet Buffer Memory | 4Mb |
| Packet Forwarding Rate | 4.17Mpps |
| Power Consumption | Port1≤60W, Port2-8≤30W, Total≤96W |
| Power Supply | DC48~57V power adapter |
| Protocol | IEEE802.3af (PoE), IEEE802.3at (PoE+), Hi-PoE |
| Switching Capacity | 5.6Gbps |
| Weight | 0.49kg |
NETWORK CAMERAS
NETWORK PTZS CAMERA
NETWORK VIDEO RECORDER
VIDEO DOORBELL
HD-TVI CAMERAS
HD-TVI PTZ CAMERAS
HD-TVI DVR
NETWORK CAMERAS
ACCESSORIES


