PROBE
PB-NC324G2-MB 4MP EXIR Fixed Bullet Network Camera
SKU:
PB-NC324G2-MB
| Camera Resolutions | 4 MP |
|---|---|
| Camera Style | Bullet |
| Lens Type | Fixed Lens |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100, 000 s |
| Wide Dynamic Range | 120 dB |
| Day & Night | ICR Cut |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens Mount | M12 |
| IR Range | Up to 40 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: (802.3af, 36 V to 57 V), Class 3 |
| Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.13 A, max. 7 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Camera Dimension | Ø70 × 161.7 mm (Ø2.76″ × 6.37″) |
| Package Dimension | 216 × 121 × 118 mm (8.6″ × 4.8″ × 4.7″) |
| Camera Weight | Approx. 490 g (1.1 lb.) |
PB-NC324G2-TD 4 MP EXIR Fixed Dome Network Camera
SKU:
PB-NC324G2-TD
| Camera Resolutions | 4 MP |
|---|---|
| Camera Style | Dome |
| Lens Type | Fixed Lens |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Min.Illumination | Color:0.005 Lux@ (F1.6, AGC ON), 0 Lux with IR on |
| Shutter Speed | 1/3s to 1/100, 000s |
| Wide Dynamic Range | 120dB |
| Day & Night | ICR Cut |
| Angle Adjustment | Pan:0°to 355°, tilt:0°to 75°, rotate:0°to 355° |
| Aperture | F1.6 |
| Lens Mount | M12 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| On-board Storage | Built-in micro SD, up to 256 GB |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Power Supply | 12 VDC ±25%, reverse polarity protection PoE: 802.3af, Class 3 |
| Power Consumption and Current | 12VDC, 0.4 A, max. 5 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.15 A, max. 6.5 W |
| Power Interface | Ø5.5 mmcoaxial power plug |
| Material | Aluminum alloy body Bubble: plastic |
| Camera Dimension | Ø121.4 × 92.2 mm (Ø4.8″ × 3.7″) |
| Package Dimension | 150 × 150 ×141 mm(5.9″×5.9″ ×5.6″) |
| Camera Weight | Approx. 570 g (1.3 lb.) |
| With Package Weight | Approx. 806 g (1.8 lb.) |
| Protection | IP67, IK10 |
PB-NC324G2-WDA(G) 4 MP AcuSense Fixed mini Dome Network Camera
SKU:
PB-NC324G2-WDA(G)
| Camera Resolutions | 4 MP |
|---|---|
| Camera Style | Dome |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Max.Resolution | 2688×1520 |
| Shutter Speed | 1/3s to 1/100, 000s |
| Min.Illumination | Color:0.005 Lux@ (F1.6, AGC ON), B/W:0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan:-30°to 30°, tilt:0°to 75°, rotate:0°to 360° |
| Lens Type | Fixed Lens |
| Lens Mount | M12 |
| Aperture | F1.6 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| WDR | 120 dB |
| SNR | ≥52dB |
| Power | 12 VDC ±25%, 0.45 A, max. 5.5 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: 802.3af, Class 3, 36 V to 57 V, 0.18 A to 0.11 A, max. 6.5 W |
| Camera Material | Base: aluminum, cover: plastic |
| Camera Dimension | Ø110 mm×57.4mm(Ø4.3″×2.3″) |
| Package Dimension | 134 mm×134mm×108mm(5.3″×5.3″×4.3″) |
| Camera Weight | Approx. 380 g (0.8 lb.) |
| With Package Weight | Approx. 615 g (1.4 lb.) |
| Protection | IP67, IK08 |
PB-NC324G2-XB 4MP EXIR Fixed Bullet Network Camera
SKU:
PB-NC324G2-XB
| Camera Resolutions | 4 MP |
|---|---|
| Camera Style | Bullet |
| Lens Type | Fixed Lens |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100, 000 s |
| Wide Dynamic Range | 120 dB |
| Day & Night | ICR Cut |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Aperture | F1.6 |
| Lens Mount | M12 |
| IR Range | Up to 60 m |
| Wavelength | 850nm |
| Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, Class 3 |
| Power Consumption and Current | -2I: 12 VDC, 0.71 A, max. 8.5 W PoE (802.3af, 36 V to 57 V), 0.27 A to 0.17 A, max. 9.5 W -4I: 12 VDC, 1.0 A, amx. 11.5 W PoE (802.3af, 36 V to 57 V), 0.35 A to 0.22 A, max. 12.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Material | Aluminum alloy body Sun shield, IR cover: plastic |
| Camera Dimension | Ø105 × 293 mm (Ø4.13″ × 11.53″) |
| Package Dimension | 386 × 156 × 155 mm (15.2″ × 6.2″ × 6.2″) |
| Camera Weight | Approx. 1070 g (2.4 lb.) |
| With Package Weight | Approx. 1589 g (3.5 lb.) |
PB-NC324G2-XD 4 MP AcuSense Fixed Turret Network Camera
SKU:
PB-NC324G2-XD
| Camera Resolutions | 4 MP |
|---|---|
| Camera Style | Turret |
| Lens Type | Fixed Lens |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on |
| Shutter Speed | 1/3 s to 1/100, 000 s |
| Wide Dynamic Range | 120 dB |
| Day & Night | ICR Cut |
| Angle Adjustmen | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Aperture | F1.6 |
| Lens Mount | M12 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, Class 3 |
| Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W PoE (802.3af, 36 V to 57 V), 0.19 A to 0.12 A, max. 7 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Material | Aluminum alloy body |
| Camera Dimension | Ø127.3 × 95.9 mm (Ø5.01″ × 3.78″) |
| Package Dimension | 150 × 150 × 141 mm (5.9″ × 5.9″ × 5.6″) |
| Camera Weight | Approx. 600 g (1.3 lb.) |
| With Package Weight | Approx. 816 g (1.8 lb.) |
| Protection | IP67 |
PB-NC324G2-XDG 4 MP AcuSense Fixed Turret Network Camera
SKU:
PB-NC324G2-XDG
| Camera Resolutions | 4 MP |
|---|---|
| Lens Size | 2.8mm |
| Camera Style | Turret |
| Color | Dark Grey |
| Lens Type | Fixed Lens |
| Image Sensor | 1/3″Progressive Scan CMOS |
| Min.Illumination | Color:0.005 Lux@ (F1.6, AGC ON), 0 Lux with IR on |
| Shutter Speed | 1/3s to 1/100, 000s |
| Wide Dynamic Range | 120dB |
| Day & Night | ICR Cut |
| Angle Adjustment | Pan:0°to 360°, tilt:0°to 75°, rotate:0°to 360° |
| Aperture | F1.6 |
| Lens Mount | M12 |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Power Supply | 12VDC±25%, reverse polarity protection PoE:802.3af, Class3 |
| Power Consumption and Current | 12VDC, 0.5A, max.6W PoE(802.3af, 36Vto57V), 0.19Ato0.12A, max.7W |
| Power Interface | Ø5.5mm coaxial power plug |
| Material | Aluminum alloy body |
| Camera Dimension | Ø127.3×95.9mm(Ø5.01″×3.78″) |
| Package Dimension | 150×150×141mm(5.9″×5.9″×5.6″) |
| Camera Weight | Approx.600g(1.3lb.) |
POE-EX01 POE Extender- Extends the range of POE an additional 328ft.
SKU:
POE-EX01
| Certification | CE, FCC, RoHs |
|---|---|
| Compliance | IEEE 802.3afIEEE 802.3at Support POE power up to 15.4W |
| Date Rate | 10/100mbps |
| LED Display | Yes |
| Network Standards | IIEEE802.3i 10BASE-TIEEE802.3u 100BASE-TXIEEE802.3x Flow ControlIEEE802.3afIEEE802.3at Power over Ethernet |
| Operating Humidity | 90% max relative humidity, non-condensing |
| Operating Temperature | -10°C to 50°C |
| Pin Definition | 12/36 for power/45/78 for data |
| PoE Power Input | 48V |
| PoE Power Output | 48V |
| Storage Humidity | 90% max relative humidity, non-condensing |
| Storage Temperature | -20-70°C |
| Warranty | 1 year |
NETWORK CAMERAS
NETWORK PTZS CAMERA
NETWORK VIDEO RECORDER
VIDEO DOORBELL
HD-TVI CAMERAS
HD-TVI PTZ CAMERAS
HD-TVI DVR
NETWORK CAMERAS
ACCESSORIES


