Pro Series
AC344-FB4 2 MP Ultra Low‐Light EXIR Bullet Camera
SKU:
AC344-FB4
| Camera Resolutions | 2 MP |
|---|---|
| Camera Style | Bullet |
| Lens Type | Fixed Lens |
| Min.illumination | Color:0.005 Lux@(F2.0, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25s to 1/50, 000s NTSC: 1/30s to 1/50, 000s |
| Lens Mount | M12 |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan:0°to 360°, Tilt:0°to 180°, Rotate:0°to 360° |
| Video Output | 1 HD analog output |
| Power Supply | 12VDC±25% |
| Power Consumption | Max.4W |
| Protection | IP67 |
| Material | Metal |
| IR Range | Up to 20 m |
| Dimensions | 86.7mm×81.6mm×226mm(3.41″×3.23″×8.67″) |
| Weight | Approx.680g(1.5lb.) |
| Series | Pro Series |
AC344-MB 2 MP Ultra Low‐Light EXIR Bullet Camera
SKU:
AC344-MB 2.8mm
| Camera Resolutions | 2 MP |
|---|---|
| Camera Style | Bullet |
| Lens Size | 2.8mm |
| Lens Type | Fixed Lens |
| Signal System | PAL/NTSC |
| Frame Rate | PAL:1080p@25fps NTSC:1080p@30fps |
| Min.illumination | Color:0.005Lux@(F2.0, AGCON), 0LuxwithIR |
| Slow Shutter | Max.:16times |
| IR Range | Up to 20 m |
| Lens Mount | M12 |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan:0°to 360°, Tilt:0°to 90°, Rotate:0°to 360° |
| WDR | 120 dB |
| Video Output | 1 HD analog output |
| Power Supply | 12VDC±25% |
| Power Consumption | Max.4W |
| Protection | IP67 |
| Material | Metal |
| Dimensions | 58mm×61mm×163mm(2.28″×2.40″×6.42″) |
| Weight | Approx.350g(0.77lb.) |
AC344-MD 2 MP Ultra Low‐Light EXIR Turret Camera
SKU:
AC344-MD 3.6mm
| Image Sensor | 2.0 megapixel progressive scan CMOS |
|---|---|
| Camera Resolutions | 2 MP |
| Lens Size | 3.6mm |
| Camera Style | Turret |
| Lens Type | Fixed Lens |
| AGC | Support |
| Angle Adjustment | Pan: 0° to 360°, Tilt:0° to 75°, Rotate: 0° to 360° |
| Lens Mount | M12 |
| Day & Night | Auto/Color/BW (Black and White) |
| Digital Noise Reduction | 3D DNR |
| Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
| Protection | IP67 |
| IR Range | Up to 20 m |
| Min. Illumination | Color: 0.005 Lux @ (F2.0, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Wide Dynamic Range | > 120 dB |
| White Balance | ATW/MANUAL |
| Video Output | 1 HD analog output |
| Power Supply | 12 VDC±25% |
| Power Consumption | Max. 3.5 W |
| Material | Metal |
| Dimensions | 91 mm × 82.6 mm × 68.3 mm (3.58″ × 3.25″ × 2.69″) |
| Weight | Approx. 350 g (0.77 lb.) |
AC344-OD 2 MP Ultra Low‐Light EXIR Dome Camera
SKU:
AC344-OD
| Image Sensor | 2.0 megapixel progressive scan CMOS |
|---|---|
| Camera Resolutions | 2 MP |
| Camera Style | Dome |
| Frame Rate | PAL:1080p@25fps NTSC:1080p@30fps |
| Resolution | 1920(H)×1080(V) |
| Min.illumination | Color:0.005 Lux@ (F2.0, AGC ON), 0 Lux with IR |
| Shutter Time | PAL:1/25s to 1/50, 000s NTSC:1/30s to 1/50, 000s |
| Lens Type | Fixed Lens |
| Lens Mount | M12 |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan:0°to 360°, Tilt:0°to 75°, Rotate:0°to 360° |
| WDR | >120dB |
| Power Supply | 12V DC±25% |
| Power Consumption | Max.3.5W |
| Protection | IP67, IK07 |
| Material | Metal |
| IR Range | Up to 20 m |
| Communication | Up the coax, Protocol:HIKVISION‐C(TVI output) |
| Dimensions | Φ111mm×82.4mm(Φ4.4″×3.2″) |
| Weight | Approx.350g(0.77lb.) |
| Color | White |
AC346-FB4 5 MP Ultra-Low Light Fixed Camera
SKU:
AC346-FB4 2.8mm
| Camera Resolutions | 5 MP |
|---|---|
| Min.Illumination | 0.003 Lux@ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25s to 1/50, 000s NTSC: 1/30s to 1/50, 000s |
| Lens Size | 2.8mm |
| Lens Type | Fixed Lens |
| Lens Mount | M12 |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan:0°to 360°, Tilt:0°to 180°, Rotate: 0°to 360° |
| Power Supply | 12V DC±25% *You are recommended to use one power adapter to supply the power for one camera. |
| Power Consumption | Max.5.8W |
| Protection | IP67 |
| Material | Metal |
| IR Range | Up to 60 m |
| Communication | Up the coax, Protocol:HIKVISION‐C(TVI output) |
| Dimensions | 81.9mm×86.7mm×217.9mm(3.22″×3.41″×8.58″) |
| Weight | Approx.570g(1.26lb.) |
AC346-FD4 5 MP Ultra-Low Light Fixed Camera
SKU:
AC346-FD4 3.6mm
| Camera Resolutions | 5 MP |
|---|---|
| Image Sensor | 5 megapixel progressive scan CMOS |
| Resolution | 2560(H)×1944(V) |
| Min.Illumination | Color:0.003 Lux@ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL:1/25 s to 1/50, 000 s NTSC:1/30 s to 1/50, 000 s |
| Lens Size | 3.6mm |
| Lens Type | Fixed Lens |
| Lens Mount | M12 |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan: 0°to 360°, Tilt: 0°to 75°, Rotate: 0°to 360° |
| WDR | ≥130dB |
| Power Supply | 12V DC±25% *You are recommended to use one power adapter to supply the power for one camera. |
| Power Consumption | Max.5.8W |
| Protection | IP67 |
| IR Range | Up to 60 m |
| Communication | Up the coax, Protocol: UTC‐C(TVI output) |
| Dimensions | Φ109.82mm×91.03mm(Φ4.32″×3.6″) |
| Weight | Approx.310g(0.68lb.) |
AC346-OD 5 MP Ultra-Low Light Fixed Camera
SKU:
AC346-OD 2.8mm
| Camera Resolutions | 5 MP |
|---|---|
| Image Sensor | 5 megapixel progressive scan CMOS |
| Min.Illumination | Color:0.003 Lux@ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL:1/25 s to 1/50, 000 s NTSC:1/30 s to 1/50, 000 s |
| Lens Size | 2.8mm |
| Lens Type | Fixed Lens |
| Lens Mount | M12 |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan: 0°to 355°, Tilt: 0°to 75°, Rotate: 0°to 355° |
| WDR | ≥130dB |
| Video Output | 1 HD analog output |
| Power Supply | 12V DC±25% *You are recommended to use one power adapter to supply the power for one camera. |
| Power Consumption | Max.5.8W |
| Protection | IP67 |
| IR Range | Up to 30 m |
| Communication | Up the coax, Protocol: UTC‐C(TVI output) |
| Dimensions | Φ111mm×82.4mm(Φ4.4″×3.2″) |
| Weight | Approx.500g(1.10lb.) |
AP112-ID/25X 2 MP 1080P Starlight 25X Ture WDR Recessed or Surface Dome PTZ
SKU:
AP112-ID/25X
| Camera Resolutions | 2 MP |
|---|---|
| Camera Style | Dome |
| Image Sensor | 1/2.8″progressivescanCMOS |
| Frame Rate | 50Hz:25fps@(1920×1080) 60Hz:30fps@(1920×1080) |
| Resolution | 1920×1080 |
| Min.illumination | Color:0.005Lux@(F1.6, AGCON) B/W:0.001Lux@(F1.6, AGCON) |
| Shutter Time | PAL:1/1sto1/10, 000s NTSC:1/1sto1/10, 000s |
| Day & Night | IR cut filter |
| Digital Zoom | 16× |
| Privacy Mask | 8 programmable privacy masks |
| Power | 24VAC Max.14W |
| Protection | TVS4, 000V lightning protection, surge protection and voltage transient protection |
| Mounting | Various mounting modes optional |
| Dimension | (indoor): Ø 165 × 179.5 mm (Ø 6.5″ × 7.1″) |
| Weight (approx.) | 2 Kg (4.41 Ib.) |
AP312-IR/25X 2 MP 25x IR Turbo 7-Inch Speed Dome
SKU:
AP312-IR/25X
| Image Sensor | 1/2.8″ progressive scan CMOS |
|---|---|
| Camera Style | Dome |
| AGC | AUTO/MANUAL |
| Aperture range | F 1.6 to F 3.5 |
| BLC | Yes |
| Day & Night | IR cut filter |
| Digital Zoom | 16× |
| Digital Noise Reduction | 3D DNR |
| Focal Length | 4.8 mm to 120 mm, 25× Optical |
| Focus Control | Auto/Semiauto/Manual |
| Frame Rate | 50Hz: 25fps @(1920 × 1080) 60Hz: 30fps @(1920 × 1080) |
| IR Distance | Up to 150 m |
| IR Intensity | Automatically adjusted depending on the zoom ratio |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 lux with IR |
| Min. working distance | 10 mm to 1500 mm (wide to tele) |
| Mount Type | Various mounting modes optional |
| Number of preset | 256 |
| RS485 | Half-duplex mode Self-adaptive HIKVISION, Pelco-P, Pelco-D protocol |
| Scheduled Task | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/Zero Calibration/None |
| Shutter Time | PAL: 1/1 s to 1/10, 000 s NTSC: 1/1 s to 1/10, 000 s |
| Video Output | Switchable TVI/AHD/CVI/CVBS video output, (NTSC or PAL composite, BNC) |
| WDR | ≥ 120 dB |
| Weight | 4.5 kg (9.92 lb.) |
| White Balance | AUTO/MANUAL/HAUTO/ATW/INDOOR/OUTDOOR |
| Power Supply | 24 VAC Max. 40 W (IR: 14 W) |
| Dimensions | Ø 220 mm × 353.4 mm (Ø 8.66″ ×13.91″) |
| Protection | IP66 |
AP312-IR/32X 2 MP 32x IR Turbo 7-Inch Speed Dome
SKU:
AP312-IR/32X
| Image Sensor | 1/2.8″ progressive scan CMOS |
|---|---|
| Camera Resolutions | 2 MP |
| Camera Style | Dome |
| Lens Mount | Various mounting modes optional |
| AGC | AUTO/MANUAL |
| BLC | Yes |
| Day & Night | IR cut filter |
| Digital Zoom | 16× |
| DNR | 3D DNR |
| Focal Length | 4.8 mm to 153 mm, 32× Optical |
| Focus Control | Auto/Semiauto/Manual |
| Frame Rate | 50Hz: 25fps @(1920 × 1080) 60Hz: 30fps @(1920 × 1080) |
| IR Distance | Up to 150 m |
| IR Intensity | Automatically adjusted depending on the zoom ratio |
| Max Aperture | F 1.2 to F 4.4 |
| Min. Illumination | Color: 0.005 Lux @(F1.2, AGC ON) B/W: 0.001 Lux @(F1.2, AGC ON) 0 lux with IR |
| Min. working distance | 10 mm to 1500 mm (wide to tele) |
| Operating Humidity | 90% or less |
| Operating Temperature | -30° C to 65° C (-22° F to 149° F) |
| Power-off memory | Yes |
| Privacy Masking | 8 programmable privacy masks |
| Proportional zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| Regional Focus | Yes |
| RS-485 Interface | Half-duplex mode Self-adaptive HIKVISION, Pelco-P, Pelco-D protocol |
| Scheduled Task | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/Zero Calibration/None |
| Shutter Time | PAL: 1/1 s to 1/10, 000 s NTSC: 1/1 s to 1/10, 000 s |
| White Balance | AUTO/MANUAL/HAUTO/ATW/INDOOR/OUTDOOR |
| Video Output | Switchable TVI/AHD/CVI/CVBS video output, (NTSC or PAL composite, BNC) |
| Zoom speed | Approx. 3.5 s (optical, wide to tele) |
| WDR | ≥ 120 dB |
| Power Supply | 24 VAC Max. 40 W (IR:14 W) |
| Dimensions | Ø 220 mm × 353.4 mm (Ø 8.66″ ×13.91″) |
| Weight | 4.5 kg (9.92 lb.) |
| Protection | IP66 standard (outdoor dome) TVS 4, 000 V lightning protection, surge protection and voltage transient protection |
NC324G2-TD 4 MP AcuSense EXIR Fixed Dome Network Camera
SKU:
NC324G2-TD 2.8mm
| Camera Resolutions | 4 MP |
|---|---|
| Camera Style | Dome |
| Lens Type | Fixed Lens |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Min.Illumination | Color:0.005 Lux@ (F1.6, AGC ON), 0 Lux with IR on |
| Shutter Speed | 1/3s to 1/100, 000s |
| Wide Dynamic Range | 120dB |
| Day & Night | ICR Cut |
| Angle Adjustment | Pan:0°to 355°, tilt:0°to 75°, rotate:0°to 355° |
| Aperture | F1.6 |
| Lens Mount | M12 |
| Lens Size | 2.8mm |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| On-board Storage | Built-in micro SD, up to 256 GB |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Power Supply | 12 VDC ±25%, reverse polarity protection PoE: 802.3af, Class 3 |
| Power Consumption and Current | 12VDC, 0.4 A, max. 5 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.15 A, max. 6.5 W |
| Power Interface | Ø5.5 mmcoaxial power plug |
| Material | Aluminum alloy body Bubble: plastic |
| Camera Dimension | Ø121.4 × 92.2 mm (Ø4.8″ × 3.7″) |
| Package Dimension | 150 × 150 ×141 mm(5.9″×5.9″ ×5.6″) |
| Camera Weight | Approx. 570 g (1.3 lb.) |
| With Package Weight | Approx. 806 g (1.8 lb.) |
| Protection | IK10, IP67 |
NC324G2-TD 4mm 4 MP AcuSense EXIR 4mm Fixed Dome Network Camera
SKU:
NC324G2-TD 4mm
| Camera Resolutions | 4 MP |
|---|---|
| Camera Style | Dome |
| Lens Type | Fixed Lens |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Min.Illumination | Color:0.005 Lux@ (F1.6, AGC ON), 0 Lux with IR on |
| Shutter Speed | 1/3s to 1/100, 000s |
| Wide Dynamic Range | 120dB |
| Day & Night | ICR Cut |
| Angle Adjustment | Pan:0°to 355°, tilt:0°to 75°, rotate:0°to 355° |
| Aperture | F1.6 |
| Lens Mount | M12 |
| Lens Size | 4mm |
| IR Range | Up to 30 m |
| Wavelength | 850nm |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| On-board Storage | Built-in micro SD, up to 256 GB |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Power Supply | 12 VDC ±25%, reverse polarity protection PoE: 802.3af, Class 3 |
| Power Consumption and Current | 12VDC, 0.4 A, max. 5 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.15 A, max. 6.5 W |
| Power Interface | Ø5.5 mmcoaxial power plug |
| Material | Aluminum alloy body Bubble: plastic |
| Camera Dimension | Ø121.4 × 92.2 mm (Ø4.8″ × 3.7″) |
| Package Dimension | 150 × 150 ×141 mm(5.9″×5.9″ ×5.6″) |
| Camera Weight | Approx. 570 g (1.3 lb.) |
| With Package Weight | Approx. 806 g (1.8 lb.) |
| Protection | IK10, IP67 |
NETWORK CAMERAS
NETWORK PTZS CAMERA
NETWORK VIDEO RECORDER
VIDEO DOORBELL
HD-TVI CAMERAS
HD-TVI PTZ CAMERAS
HD-TVI DVR
NETWORK CAMERAS
ACCESSORIES


